QFS SICAV - Emerging Markets Equities MinRisk EUR A dis
The quantitative investment strategy Emerging Markets Equities MinRisk invests defensively with a benchmark-agnostic approach. The strategy aims to reduce risks and to generate returns at market level and above. The investment universe comprises more than 4500 Emerging Market equities.
General Information
ISIN | LU0489951870 |
Bloomberg | QUEMMEM |
Fund currency | EUR |
Appropriation of earnings | Distributing |
Benchmark | MSCI Emerging Markets |
Inception date (share class) | 2010-05-03 |
Currency hedged | No |
Valuta | T+3 (Forward Pricing) |
Management Company | Union Investment Luxembourg S. A. |
Depositary | DZ - PRIVATBANK S.A. |
Ongoing charges | 1.69 % (30.09.2021) |
Management fee | 1.50 % p.a. |
Flat fee | 0.19 % p.a. |
Registered countries | LU, DE, AT, FI, FR, GB, NL, NO, SE, CH |
AuM fund | 96.2 m in EUR |
Share price | 166.33 in EUR |
Sustainability | Article 8 SFDR |
Performance Chart (net returns)
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
18.52 | -13.37 | 14.60 | -4.65 | 18.36 |
Performance Ratios
Period | Fund (%) |
---|---|
1 month | 2.58 |
YTD | 4.33 |
1 year | 10.41 |
3 years p.a. | 6.47 |
5 years p.a. | 4.79 |
Since inception p.a. | 6.48 |
Ratio | Fund |
---|---|
Sharpe ratio | 0.55 |
Volatility | 11.77 |
Tracking error | 5.34 |
Information ratio | 0.55 |
Beta | 0.67 |
VaR (99%/10) | 4.26 |
Sector Allocation
AbsoluteCountry Allocation
AbsolutePortfolio Ratios
Ratio | Fund |
---|---|
Dividend yield | 3.66 |
Return on equity | 17.20 |
Price/Book | 1.34 |
Price/Earnings | 10.28 |
Market Cap (free float) | 42378.29 |
Price/Cash Flow | 7.58 |
Number of positions | 226.00 |
Top 10 securities
Name | Weight (%) |
---|---|
TAIWAN SEMICONDUCTOR MANUFAC | 3.96 |
SAMSUNG ELECTRONICS CO LTD | 2.37 |
TENCENT HOLDINGS LTD | 2.25 |
AL RAJHI BANK | 1.89 |
CHUNGHWA TELECOM CO LTD | 1.79 |
COMMERCIAL INTERNATIONAL BAN | 1.71 |
CHINA RESOURCES DOUBLE CRA-A | 1.44 |
ALIBABA GROUP HOLDING LTD | 1.29 |
CTBC FINANCIAL HOLDING CO LT | 1.21 |
SAUDI ARABIAN OIL CO | 1.17 |
Please find Quoniam‘s information regarding “Transparency of Sustainability Risks” and “Transparency of Adverse Sustainability Impacts”.
DISCLAIMER
The use of investment services as well as investments in financial instruments are conjoint with risks. For more detailed information, in particular a description of the mentioned fund’s risks and rewards, please refer to the prospectus, the key investor information document and the most recently published annual and semi-annual report. These publications are available upon request and free of charge from the German payment and information agents, DZ BANK AG (Frankfurt/Main). The aforementioned documents constitute the sole binding basis for the purchase of fund units. Under no circumstances shall this document constitute an offer or recommendation to buy or sell units or shares of the presented funds.
Past Performance is not a reliable indicator for future performance.
QFS-SICAV (Quoniam Funds Selection SICAV)
Management company: Union Investment Luxembourg S.A.
Portfolio management: Quoniam Asset Management GmbH
Quoniam Bonds MinRisk SGB
Management company: Union Investment Privatfonds GmbH
Portfolio management: Quoniam Asset Management GmbH
UniInstitutional European MinRisk Equities
Management company: Union Investment Privatfonds GmbH
Portfolio management: Quoniam Asset Management GmbH