QFS SICAV - Global Credit MinRisk EUR hedged I dis
The quantitative investment strategy Global Credit MinRisk invests defensively with a benchmark-agnostic approach. The strategy aims to reduce risks and to generate returns at market level and above. The investment universe comprises more than 10000 corporate and sovereign bonds worldwide.
General Information
ISIN | LU1120174708 |
Bloomberg | QEFMREI |
Fund currency | EUR |
Appropriation of earnings | Distributing |
Benchmark | - |
Inception date (share class) | 2014-11-28 |
Currency hedged | Yes |
Valuta | T+3 (Forward Pricing) |
Management Company | Union Investment Luxembourg S. A. |
Depositary | DZ - PRIVATBANK S.A. |
Ongoing charges | 0.35 % (30.09.2021) |
Management fee | 0.25 % p.a. |
Flat fee | 0.10 % p.a. |
Registered countries | LU, DE, CH, GB, DK, SE, NO, FI, FR, AT |
AuM fund | 337.5 m in EUR |
Share price | 847.16 in EUR |
Sustainability | Article 8 SFDR |
Performance Chart (net returns)
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
0.78 | -1.79 | 3.92 | 1.82 | -0.90 |
Performance Ratios
Period | Fund (%) |
---|---|
1 month | -1.64 |
YTD | -5.26 |
1 year | -5.59 |
3 years p.a. | -1.01 |
5 years p.a. | -0.44 |
Since inception p.a. | 0.79 |
Ratio | Fund |
---|---|
Sharpe ratio | 0.34 |
Volatility | 2.56 |
Tracking error | 2.57 |
Information ratio | 0.46 |
VaR (99%/10) | 0.88 |
Sector Allocation
AbsoluteCountry Allocation
AbsolutePortfolio Ratios
Ratio | Fund |
---|---|
Number of issuers | 195.00 |
Number of positions | 299.00 |
Coupon | 2.60 |
DTS | 5.36 |
Macaulay duration | 2.49 |
Maturity | 4.11 |
Modified duration | 2.38 |
OAS | 1.35 |
Yield | 2.80 |
Top 10 securities
Name | Weight (%) |
---|---|
BP CAP MARKETS AMERICA 3.79% 02/06/24 | 1.04 |
COMCAST CORP 3.95% 10/15/25 | 0.98 |
CANADIAN IMPERIAL BANK 3.3% 04/07/25 | 0.96 |
ENN ENERGY HOLDINGS LTD 3.25% 07/24/22 | 0.96 |
ZOETIS INC 3.25% 02/01/23 | 0.91 |
FISERV INC 2.75% 07/01/24 | 0.89 |
ROYAL BANK OF CANADA 2.125% 04/26/29 | 0.88 |
CONOCOPHILLIPS COMPANY 4.95% 03/15/26 | 0.87 |
NVIDIA CORP 1.55% 06/15/28 | 0.86 |
CSX CORP 3.4% 08/01/24 | 0.86 |
Please find Quoniam‘s information regarding “Transparency of Sustainability Risks” and “Transparency of Adverse Sustainability Impacts”.
DISCLAIMER
The use of investment services as well as investments in financial instruments are conjoint with risks. For more detailed information, in particular a description of the mentioned fund’s risks and rewards, please refer to the prospectus, the key investor information document and the most recently published annual and semi-annual report. These publications are available upon request and free of charge from the German payment and information agents, DZ BANK AG (Frankfurt/Main). The aforementioned documents constitute the sole binding basis for the purchase of fund units. Under no circumstances shall this document constitute an offer or recommendation to buy or sell units or shares of the presented funds.
Past Performance is not a reliable indicator for future performance.
QFS-SICAV (Quoniam Funds Selection SICAV)
Management company: Union Investment Luxembourg S.A.
Portfolio management: Quoniam Asset Management GmbH
Quoniam Bonds MinRisk SGB
Management company: Union Investment Privatfonds GmbH
Portfolio management: Quoniam Asset Management GmbH
UniInstitutional European MinRisk Equities
Management company: Union Investment Privatfonds GmbH
Portfolio management: Quoniam Asset Management GmbH