QFS SICAV - Global Equities USD I acc
The quantitative investment strategy Global Equities combines the factors value, quality und sentiment. The strategy aims to generate a good balance between excess returns and a moderate tracking error. The investment universe comprises more than 11000 Global equities.
General Information
ISIN | LU1820073408 |
Bloomberg | QUGDUIA |
Fund currency | USD |
Appropriation of earnings | Accumulating |
Benchmark | MSCI World Standard |
Inception date (share class) | 2018-06-01 |
Currency hedged | No |
Valuta | T+3 (Forward Pricing) |
Management Company | Union Investment Luxembourg S. A. |
Depositary | DZ - PRIVATBANK S.A. |
Ongoing charges | 0.80 % (30.09.2021) |
Management fee | 0.70 % p.a. |
Flat fee | 0.10 % p.a. |
Registered countries | LU, DE, FR, CH |
AuM fund | 47.2 m in USD |
Share price | 1291.17 in USD |
Sustainability | Article 8 SFDR |
Performance Chart (net returns)
2018 | 2019 | 2020 | 2021 |
---|---|---|---|
-14.54 | 26.94 | 10.88 | 24.67 |
Performance Ratios
Period | Fund (%) |
---|---|
1 month | -6.52 |
YTD | -13.89 |
1 year | -6.06 |
3 years p.a. | 9.23 |
Since inception p.a. | 6.74 |
Ratio | Fund |
---|---|
Sharpe ratio | 0.31 |
Volatility | 18.08 |
Tracking error | 3.94 |
Information ratio | -0.44 |
Beta | 1.02 |
VaR (99%/10) | 6.39 |
Sector Allocation
AbsoluteCountry Allocation
AbsolutePortfolio Ratios
Ratio | Fund |
---|---|
Dividend yield | 2.28 |
Return on equity | 26.99 |
Price/Book | 2.41 |
Price/Earnings | 11.49 |
Market Cap (free float) | 233056.45 |
Price/Cash Flow | 8.03 |
Number of positions | 176.00 |
Top 10 securities
Name | Weight (%) |
---|---|
MICROSOFT CORP | 4.21 |
APPLE INC | 2.83 |
JOHNSON & JOHNSON | 2 |
MERCK & CO. INC. | 1.96 |
TARGET CORP | 1.79 |
INTL BUSINESS MACHINES CORP | 1.75 |
NIPPON TELEGRAPH & TELEPHONE | 1.75 |
BAXTER INTERNATIONAL INC | 1.57 |
CORNING INC | 1.57 |
JONES LANG LASALLE INC | 1.53 |
Please find Quoniam‘s information regarding “Transparency of Sustainability Risks” and “Transparency of Adverse Sustainability Impacts”.
DISCLAIMER
The use of investment services as well as investments in financial instruments are conjoint with risks. For more detailed information, in particular a description of the mentioned fund’s risks and rewards, please refer to the prospectus, the key investor information document and the most recently published annual and semi-annual report. These publications are available upon request and free of charge from the German payment and information agents, DZ BANK AG (Frankfurt/Main). The aforementioned documents constitute the sole binding basis for the purchase of fund units. Under no circumstances shall this document constitute an offer or recommendation to buy or sell units or shares of the presented funds.
Past Performance is not a reliable indicator for future performance.
QFS-SICAV (Quoniam Funds Selection SICAV)
Management company: Union Investment Luxembourg S.A.
Portfolio management: Quoniam Asset Management GmbH
Quoniam Bonds MinRisk SGB
Management company: Union Investment Privatfonds GmbH
Portfolio management: Quoniam Asset Management GmbH
UniInstitutional European MinRisk Equities
Management company: Union Investment Privatfonds GmbH
Portfolio management: Quoniam Asset Management GmbH