QFS SICAV - Global High Yield MinRisk USD hedged I acc
The quantitative investment strategy Global High Yield MinRisk invests mainly in corporate bonds with ratings between BB+ and B independently from a benchmark. The strategy aims to generate attractive returns and to reduce risks by diversification. The investment universe comprises more than 3000 corporate and government bonds worldwide.
General Information
ISIN | LU1525535875 |
Bloomberg | QUGUHIA |
Fund currency | USD |
Appropriation of earnings | Accumulating |
Benchmark | ICE BofA Global High Yield BB-B Index (in USD hedged) |
Inception date (share class) | 2016-12-23 |
Currency hedged | Yes |
Valuta | T+3 (Forward Pricing) |
Management Company | Union Investment Luxembourg S. A. |
Depositary | DZ - PRIVATBANK S.A. |
Ongoing charges | 0.70 % (30.09.2021) |
Management fee | 0.60 % p.a. |
Flat fee | 0.10 % p.a. |
Registered countries | LU, DE |
AuM fund | < 1 m in USD |
Share price | 1134.20 in USD |
Sustainability | Article 8 SFDR |
Performance Chart (net returns)
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
4.52 | -0.45 | 10.24 | 2.68 | 1.90 |
Performance Ratios
Period | Fund (%) |
---|---|
1 month | -2.27 |
YTD | -6.15 |
1 year | -5.30 |
3 years p.a. | 0.86 |
5 years p.a. | 1.95 |
Since inception p.a. | 2.39 |
Ratio | Fund |
---|---|
Sharpe ratio | 0.21 |
Volatility | 5.46 |
Tracking error | 2.14 |
Information ratio | -0.34 |
VaR (99%/10) | 1.16 |
Sector Allocation
AbsoluteCountry Allocation
AbsolutePortfolio Ratios
Ratio | Fund |
---|---|
Number of issuers | 250.00 |
Number of positions | 313.00 |
Coupon | 5.11 |
DTS | 9.90 |
Macaulay duration | 3.15 |
Maturity | 3.93 |
Modified duration | 2.97 |
OAS | 3.38 |
Yield | -11979.68 |
Top 10 securities
Name | Weight (%) |
---|---|
ICAHN ENTERPRISES/FIN 5.25% 05/15/27 | 0.75 |
GO DADDY OPCO/FINCO 5.25% 12/01/27 | 0.73 |
PDC ENERGY INC 5.75% 05/15/26 | 0.72 |
UNITED RENTALS NORTH AM 4.875% 01/15/28 | 0.71 |
IRON MOUNTAIN INC 5.25% 03/15/28 | 0.7 |
HILLENBRAND INC 5.75% 06/15/25 | 0.69 |
BILFINGER SE 4.5% 06/14/24 | 0.68 |
RATTLER MIDSTREAM LP 5.625% 07/15/25 | 0.68 |
ANTERO MIDSTREAM PART/FI 7.875% 05/15/26 | 0.65 |
PTC INC 3.625% 02/15/25 | 0.65 |
Please find Quoniam‘s information regarding “Transparency of Sustainability Risks” and “Transparency of Adverse Sustainability Impacts”.
DISCLAIMER
The use of investment services as well as investments in financial instruments are conjoint with risks. For more detailed information, in particular a description of the mentioned fund’s risks and rewards, please refer to the prospectus, the key investor information document and the most recently published annual and semi-annual report. These publications are available upon request and free of charge from the German payment and information agents, DZ BANK AG (Frankfurt/Main). The aforementioned documents constitute the sole binding basis for the purchase of fund units. Under no circumstances shall this document constitute an offer or recommendation to buy or sell units or shares of the presented funds.
Past Performance is not a reliable indicator for future performance.
QFS-SICAV (Quoniam Funds Selection SICAV)
Management company: Union Investment Luxembourg S.A.
Portfolio management: Quoniam Asset Management GmbH
Quoniam Bonds MinRisk SGB
Management company: Union Investment Privatfonds GmbH
Portfolio management: Quoniam Asset Management GmbH
UniInstitutional European MinRisk Equities
Management company: Union Investment Privatfonds GmbH
Portfolio management: Quoniam Asset Management GmbH